Difference between revisions of "AQA GCSE Physics Paper 1 Content"
(Created page with "{| border="0" style="border-collapse:collapse" |- |center|300px|link=KS4 Physics Energy |File:ElectricityLogo.png|center|300px|link=KS4 Physics Elect...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|[[File:AtomicStructureLogo.png|center|300px|link=KS4 Physics Atomic Structure]] | |[[File:AtomicStructureLogo.png|center|300px|link=KS4 Physics Atomic Structure]] | ||
|} | |} | ||
| + | |||
| + | ==Energy== | ||
| + | ===Energy changes in a system, and in the ways energy is stored before and after such changes=== | ||
| + | ====[[System]]s==== | ||
| + | *[[Open System]] | ||
| + | *[[Closed System]] | ||
| + | *[[Closed Isolated System]] | ||
| + | |||
| + | ====[[Energy Store]]==== | ||
| + | *[[Thermal Energy Store]] | ||
| + | *[[Elastic Potential Energy Store]] | ||
| + | *[[Chemical Potential Energy Store]] | ||
| + | *[[Kinetic Energy Store]] | ||
| + | *[[Magnetic Potential Energy Store]] | ||
| + | *[[Electrostatic Potential Energy Store]] | ||
| + | *[[Nuclear Potential Energy Store]] | ||
| + | *[[Gravitational Potential Energy Store]] | ||
| + | *[[Internal Energy|Internal Energy Store]] | ||
| + | *[[Vibrational Energy Store]] | ||
| + | |||
| + | ====[[Calculating Energy Stores]]==== | ||
| + | *[[Kinetic Energy Store#Calculating Kinetic Energy|Calculating Kinetic Energy]] | ||
| + | *[[Gravitational Potential Energy Store#Calculating Gravitational Potential Energy|Calculating Gravitational Potential Energy]] | ||
| + | *[[Elastic Potential Energy Store#Calculating Elastic Potential Energy|Calculating Elastic Potential Energy]] | ||
| + | *[[Thermal Energy Store#Calculating Thermal Energy|Calculating Thermal Energy]] | ||
| + | |||
| + | ====[[Energy Transfer]]s==== | ||
| + | *[[Mechanical Energy Transfer|Mechanical]] | ||
| + | **[[Work Done#Work Done by a Force|Work Done by a Force]] | ||
| + | *[[Electricity|Electrical Energy Transfer]] | ||
| + | **[[Work Done#Work Done by Electricity|Work Done by Electrical Current]] | ||
| + | *[[Radiation|Energy Transfer by Radiation]] | ||
| + | *[[Heating|Energy Transfer by Heating]] | ||
| + | [[GCSE Physics Required Practical: Investigating Thermal Insulators]] | ||
| + | |||
| + | ====Power Ratings of Electrical Appliances==== | ||
| + | *[[Power]] | ||
| + | *[[Electrical Appliance#Energy Transfers|Energy Transfers in Electrical Appliances]] | ||
| + | |||
| + | ===Conservation, dissipation and national and global energy sources=== | ||
| + | *[[Conservation of Energy]] | ||
| + | **[[Closed Isolated System]] | ||
| + | *[[Total Energy]] | ||
| + | *[[Useful Energy]] | ||
| + | *[[Wasted Energy]] | ||
| + | *[[Dissipated Energy]] | ||
| + | ====Improving Energy Transfers==== | ||
| + | *[[Lubrication]] | ||
| + | *[[Thermal Insulator]] | ||
| + | *[[Energy Efficiency]] | ||
| + | *[[Power Efficiency]] | ||
| + | |||
| + | ====[[Energy Resource]]s==== | ||
| + | *[[Non-renewable Energy Resource]] | ||
| + | **[[Coal Power]] | ||
| + | **[[Oil Power]] | ||
| + | **[[Gas Power]] | ||
| + | **[[Nuclear Power]] | ||
| + | *[[Renewable Energy Resource]] | ||
| + | **[[Biofuel#Power|Biofuel]] | ||
| + | **[[Geothermal#Power|Geothermal]] | ||
| + | **[[Hydroelectric#Power|Hydroelectric]] | ||
| + | **[[Solar Power|Solar]] | ||
| + | **[[Tidal#Power|Tidal]] | ||
| + | **[[Wave Power#Power|Wave]] | ||
| + | **[[Wind Power#Power|Wind]] | ||
| + | |||
| + | ==Electricity== | ||
| + | ===Current, potential difference and resistance=== | ||
| + | ====[[Electrical Current]]==== | ||
| + | *[[Electrical Charge|Charge]] | ||
| + | *[[Coulomb]] | ||
| + | *[[Ammeter]] | ||
| + | *[[Amp]] | ||
| + | |||
| + | ====[[Potential Difference]]==== | ||
| + | *[[Voltmeter]] | ||
| + | *[[Volt]]s | ||
| + | ====[[Electrical Resistance|Resistance]]==== | ||
| + | *[[Electrical Conductor|Conductor]] | ||
| + | **[[Ohmic Conductor]] | ||
| + | **[[Ohm's Law]] | ||
| + | *[[Electrical Insulator|Insulator]] | ||
| + | *[[Ohm]] | ||
| + | *[[Resistor]] | ||
| + | **[[Resistor#Resistors in Series|Resistors in Series]] | ||
| + | **[[Resistor#Resistors in Parallel|Resistors in Parallel]] | ||
| + | [[GCSE Physics Required Practical: Investigating Resistance]] | ||
| + | |||
| + | ====[[Electrical Components]]==== | ||
| + | *[[Electrical Cell|Cell]] | ||
| + | **[[Battery]] | ||
| + | *[[Variable Power Supply]] | ||
| + | *[[Alternating Current Supply]] | ||
| + | *[[Wire]]s | ||
| + | *[[Electrical Bulb]] | ||
| + | *[[Switch]] | ||
| + | *[[Buzzer]] | ||
| + | *[[Motor]] | ||
| + | *[[Voltmeter]] | ||
| + | *[[Ammeter]] | ||
| + | *[[Resistor]]s | ||
| + | **[[Variable Resistor]] | ||
| + | **[[Light Dependent Resistor]] | ||
| + | **[[Thermistor]] | ||
| + | *[[Diode]] | ||
| + | *[[Light Emitting Diode]] | ||
| + | *[[Electrical Fuse]] | ||
| + | *[[Electrical Heater]] | ||
| + | |||
| + | ====[[IV Graph]]==== | ||
| + | *[[Resistor#IV Graph|Resistor IV Graph]] | ||
| + | *[[Electrical Bulb#IV Graph|Bulb IV Graph]] | ||
| + | *[[Diode#IV Graph|Diode IV Graph]] | ||
| + | *[[Thermistor#IV Graph|Thermistor IV Graph]] | ||
| + | *[[Light Dependent Resistor#IV Graph|Light Dependent Resistor IV Graph]] | ||
| + | [[GCSE Physics Required Practical: Investigating Electrical Components]] | ||
| + | |||
| + | ===Series and Parallel Circuits=== | ||
| + | *[[Electrical Component|Circuit Component]]s | ||
| + | *[[Circuit Diagram]] | ||
| + | *[[Circuit]] | ||
| + | *[[Series Circuit]] | ||
| + | **[[Series Circuit|Resistors in Series]] | ||
| + | *[[Parallel Circuit]] | ||
| + | **[[Parallel Circuit|Resistors in Parallel]] | ||
| + | |||
| + | ===Domestic uses and safety=== | ||
| + | *[[Mains Electricity]] | ||
| + | *[[Direct Current]] | ||
| + | *[[Alternating Current]] | ||
| + | *[[3-Core]] | ||
| + | *[[Electrical Plug]] | ||
| + | **[[Earth Wire]] | ||
| + | **[[Live Wire]] | ||
| + | **[[Electrical Fuse|Fuse]] | ||
| + | **[[Neutral Wire]] | ||
| + | |||
| + | ===Energy transfers=== | ||
| + | *[[Electrical Power]] | ||
| + | **[[Watt]]s | ||
| + | *[[Motor#Energy Transfers|Energy Transfers in a Motor]] | ||
| + | *[[Electrical Heater#Energy Transfers|Energy Transfers in an Electrical Heater]] | ||
| + | *[[National Grid]] | ||
| + | |||
| + | ===Static electricity – forces and electric fields=== | ||
| + | ''Higher'' | ||
| + | *[[Static Electricity]] | ||
| + | **[[Electrical Charge|Charge]] | ||
| + | **[[Electron]]s | ||
| + | **[[Electrostatic Field]] | ||
| + | **[[Electrostatic Potential]] | ||
| + | **[[Electrostatic Induction]] | ||
| + | |||
| + | ==Particle Model of Matter== | ||
| + | ===Changes of state and the particle model=== | ||
| + | *[[Density]] | ||
| + | [[GCSE Physics Required Practical: Calculating Densities]] | ||
| + | *[[Particle Model]] | ||
| + | **[[Solid]] | ||
| + | **[[Liquid]] | ||
| + | **[[Gas]] | ||
| + | *[[State Change]] | ||
| + | *[[Melting]] | ||
| + | **[[Melting Point]] | ||
| + | *[[Freezing]] | ||
| + | *[[Evaporating]] | ||
| + | *[[Boiling]] | ||
| + | **[[Boiling Point]] | ||
| + | *[[Condensing]] | ||
| + | *[[Subliming]] | ||
| + | *[[Depositing]] | ||
| + | |||
| + | ===Internal energy, energy transfers and particle motions=== | ||
| + | *[[Internal Energy]] | ||
| + | *[[Thermal Energy Store]] | ||
| + | *[[Specific Heat Capacity]] | ||
| + | [[GCSE Physics Required Practical: Determining Specific Heat Capacity]] | ||
| + | *[[Specific Latent Heat]] | ||
| + | **[[Specific Latent Heat of Vaporisation]] | ||
| + | **[[Specific Latent Heat of Fusion]] | ||
| + | |||
| + | ===Particle model and pressure=== | ||
| + | *[[Kinetic Theory]] | ||
| + | *[[Gas Pressure]] | ||
| + | |||
| + | ==Atomic Structure== | ||
| + | ===Nuclear atom and isotopes=== | ||
| + | *[[Dalton Model|The Dalton Model of the Atom]] | ||
| + | *[[Plum Pudding Model|The Plum Pudding Model of the Atom]] | ||
| + | *[[Nuclear Model|The Nuclear Model of the Atom]] | ||
| + | **[[Rutherford's Alpha Scattering Experiment]] | ||
| + | *[[Bohr Model|The Bohr Model of the Atom]] | ||
| + | **[[Energy Level]] | ||
| + | *[[Atom|The Atom]] | ||
| + | *[[Atomic Nucleus|Nucleus]] | ||
| + | **[[Nucleon]] | ||
| + | **[[Proton]]s | ||
| + | **[[Neutron]]s | ||
| + | *[[Electron]]s | ||
| + | **[[Electron Orbital|Electron Shells]] | ||
| + | *[[Atomic Number]] | ||
| + | **[[Relative Atomic Charge]] | ||
| + | *[[Relative Atomic Mass]] | ||
| + | **[[Isotope]]s | ||
| + | *[[Calculating the Numbers of Protons, Neutrons and Electrons]] | ||
| + | |||
| + | ===Absorption and emission of ionizing radiations and of electrons and nuclear particles=== | ||
| + | *[[Bohr Model|The Bohr Model of the Atom]] | ||
| + | **[[Energy Level]] | ||
| + | **[[Outer Shell]] | ||
| + | **[[Ion]]s | ||
| + | |||
| + | *[[Unstable Isotope]]s | ||
| + | *[[Radioactive Decay]] | ||
| + | **[[Ionising Radiation]] | ||
| + | ***[[Alpha Particle|Alpha Radiation]] | ||
| + | ***[[Beta Particle|Beta Radiation]] | ||
| + | ***[[Gamma-ray|Gamma Radiation]] | ||
| + | ***[[Neutron Radiation]] | ||
| + | *[[Penetration Depth]] | ||
| + | *[[Ionising Potential]] | ||
| + | *[[Contamination]] | ||
| + | *[[Irradiation]] | ||
| + | *[[Nuclear Equation]]s | ||
| + | *[[Half Life]] | ||
| + | |||
| + | ===Hazards and uses of radioactive emissions and of background radiation=== | ||
| + | *[[Radioactivity]] | ||
| + | *[[Count Rate]] | ||
| + | **[[Becquerel]] | ||
| + | *[[Radiation Dose]] | ||
| + | **[[Sievert]] | ||
| + | *[[Ionising Radiation]] | ||
| + | *[[Half Life]] | ||
| + | *[[Nuclear Waste]] | ||
| + | **[[High Level Nuclear Waste]] | ||
| + | **[[Intermediate Level Nuclear Waste]] | ||
| + | **[[Low Level Nuclear Waste]] | ||
| + | *[[Background Radiation]] - jobs | ||
| + | *[[Geiger Counter]] | ||
| + | |||
| + | *[[Ionising Radiation#Medical Applications|Medical Uses of Ionising Radiation]] | ||
| + | **[[Radioactive Tracer]] | ||
| + | **[[Irradiating Tumours]] | ||
| + | |||
| + | ===Nuclear fission and fusion=== | ||
| + | *[[Unstable Isotope]] | ||
| + | *[[Nuclear Fission]] | ||
| + | **[[Nuclear Chain Reaction]] | ||
| + | **[[Nuclear Fission Reactor]] | ||
| + | ***[[Fuel Rod]] | ||
| + | ***[[Control Rod]] | ||
| + | ***[[Moderator]] | ||
| + | *[[Nuclear Fusion]] | ||
| + | *[[Mass-Energy Equivalence]] | ||
Latest revision as of 11:25, 19 July 2019
Contents
Energy
Energy changes in a system, and in the ways energy is stored before and after such changes
Systems
Energy Store
- Thermal Energy Store
- Elastic Potential Energy Store
- Chemical Potential Energy Store
- Kinetic Energy Store
- Magnetic Potential Energy Store
- Electrostatic Potential Energy Store
- Nuclear Potential Energy Store
- Gravitational Potential Energy Store
- Internal Energy Store
- Vibrational Energy Store
Calculating Energy Stores
- Calculating Kinetic Energy
- Calculating Gravitational Potential Energy
- Calculating Elastic Potential Energy
- Calculating Thermal Energy
Energy Transfers
GCSE Physics Required Practical: Investigating Thermal Insulators
Power Ratings of Electrical Appliances
Conservation, dissipation and national and global energy sources
Improving Energy Transfers
Energy Resources
Electricity
Current, potential difference and resistance
Electrical Current
Potential Difference
Resistance
GCSE Physics Required Practical: Investigating Resistance
Electrical Components
- Cell
- Variable Power Supply
- Alternating Current Supply
- Wires
- Electrical Bulb
- Switch
- Buzzer
- Motor
- Voltmeter
- Ammeter
- Resistors
- Diode
- Light Emitting Diode
- Electrical Fuse
- Electrical Heater
IV Graph
- Resistor IV Graph
- Bulb IV Graph
- Diode IV Graph
- Thermistor IV Graph
- Light Dependent Resistor IV Graph
GCSE Physics Required Practical: Investigating Electrical Components
Series and Parallel Circuits
Domestic uses and safety
Energy transfers
Static electricity – forces and electric fields
Higher
Particle Model of Matter
Changes of state and the particle model
GCSE Physics Required Practical: Calculating Densities
Internal energy, energy transfers and particle motions
GCSE Physics Required Practical: Determining Specific Heat Capacity
Particle model and pressure
Atomic Structure
Nuclear atom and isotopes
- The Dalton Model of the Atom
- The Plum Pudding Model of the Atom
- The Nuclear Model of the Atom
- The Bohr Model of the Atom
- The Atom
- Nucleus
- Electrons
- Atomic Number
- Relative Atomic Mass
- Calculating the Numbers of Protons, Neutrons and Electrons
Absorption and emission of ionizing radiations and of electrons and nuclear particles
- Unstable Isotopes
- Radioactive Decay
- Penetration Depth
- Ionising Potential
- Contamination
- Irradiation
- Nuclear Equations
- Half Life
Hazards and uses of radioactive emissions and of background radiation
- Radioactivity
- Count Rate
- Radiation Dose
- Ionising Radiation
- Half Life
- Nuclear Waste
- Background Radiation - jobs
- Geiger Counter