Difference between revisions of "Atmosphere"
(Created page with "==Key Stage 3== ===Meaning=== An atmosphere is a layer of gas surrounding a planet, moon or star. ===About Atmospheres=== : The Earth's Atmosphere|Earth...") |
|||
| Line 1: | Line 1: | ||
| + | ''Did you mean [[Earth's Atmosphere]]'' | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
| Line 13: | Line 14: | ||
: The [[Earth's Atmosphere|Earth]] has an [[atmosphere]] made of 78% [[Nitrogen]], 21% [[Oxygen]], 1% [[Argon]] and around 0.04% [[Carbon Dioxide]]. | : The [[Earth's Atmosphere|Earth]] has an [[atmosphere]] made of 78% [[Nitrogen]], 21% [[Oxygen]], 1% [[Argon]] and around 0.04% [[Carbon Dioxide]]. | ||
: Different [[planet]]s have different [[gas]]es in their [[atmosphere]]s. | : Different [[planet]]s have different [[gas]]es in their [[atmosphere]]s. | ||
| + | |||
| + | ===References=== | ||
| + | ====AQA==== | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe09697 ''Atmosphere, page 155, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945571/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945571&linkCode=as2&tag=nrjc-21&linkId=9e29fad914244909903e5e93f8a01d46 ''Atmosphere, page 91, GCSE Chemistry; The Revision Guide, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere, pages 166, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere, pages 194-205, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Atmosphere, pages 206-213, GCSE Combined Science Trilogy; Chemistry, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Atmosphere, pages 268-275, GCSE Chemistry, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Atmosphere, pages 292-3, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; ammonia, page 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; carbon dioxide levels, pages 228-9, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; carbon dioxide removal, pages 226-7, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; carbon dioxide, pages 194-196, 198-201, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Composition today, pages 167, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; composition, page 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Early composition, pages 167-8, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; early composition, pages 224-5, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; early Earth, page 194, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Atmosphere; early, pages 296-7, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; evolution, pages 196-197, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Greenhouse gases, pages 170-3, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; greenhouse gases, pages 198-201, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; Methane levels, pages 229-30, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; methane, pages 194, 197, 198, 201, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; Origin of oxygen, pages 225-6, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; oxygen, pages 194-195, 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; photosynthesis, pages 194-195, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Pollutants, pages 179-81, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Atmosphere; pollutants, pages 202-203, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; Present composition, page 224, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Removal of carbon dioxide, pages 169-70, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Atmosphere; Source of oxygen, pages 168-9, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Atmosphere; Sources of pollution, pages 237-8, GCSE Chemistry, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Atmospheric pressure, page 120-1, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Atmospheric pressure, page 139, GCSE Physics, Hodder, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Atmospheric pressure, page 171, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Atmospheric pressure, pages 166-167, GCSE Physics; Third Edition, Oxford University Press, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Atmospheric pressure, pages 174-5, GCSE Physics; Student Book, Collins, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac23 ''Atmospheric pressure, pages 41, 59, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
Revision as of 09:06, 28 October 2019
Did you mean Earth's Atmosphere
Contents
Key Stage 3
Meaning
An atmosphere is a layer of gas surrounding a planet, moon or star.
About Atmospheres
- The Earth has an atmosphere made of 78% Nitrogen, 21% Oxygen, 1% Argon and around 0.04% Carbon Dioxide.
- Different planets have different gases in their atmospheres.
Key Stage 4
Meaning
An atmosphere is a layer of gas surrounding a planet, moon or star.
About Atmospheres
- The Earth has an atmosphere made of 78% Nitrogen, 21% Oxygen, 1% Argon and around 0.04% Carbon Dioxide.
- Different planets have different gases in their atmospheres.
References
AQA
- Atmosphere, page 155, GCSE Combined Science; The Revision Guide, CGP, AQA
- Atmosphere, page 91, GCSE Chemistry; The Revision Guide, CGP, AQA
- Atmosphere, pages 166, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere, pages 194-205, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere, pages 206-213, GCSE Combined Science Trilogy; Chemistry, CGP, AQA
- Atmosphere, pages 268-275, GCSE Chemistry, CGP, AQA
- Atmosphere, pages 292-3, GCSE Chemistry; Student Book, Collins, AQA
- Atmosphere; ammonia, page 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; carbon dioxide levels, pages 228-9, GCSE Chemistry, Hodder, AQA
- Atmosphere; carbon dioxide removal, pages 226-7, GCSE Chemistry, Hodder, AQA
- Atmosphere; carbon dioxide, pages 194-196, 198-201, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Composition today, pages 167, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; composition, page 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Early composition, pages 167-8, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; early composition, pages 224-5, GCSE Chemistry, Hodder, AQA
- Atmosphere; early Earth, page 194, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; early, pages 296-7, GCSE Chemistry; Student Book, Collins, AQA
- Atmosphere; evolution, pages 196-197, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Greenhouse gases, pages 170-3, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; greenhouse gases, pages 198-201, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Methane levels, pages 229-30, GCSE Chemistry, Hodder, AQA
- Atmosphere; methane, pages 194, 197, 198, 201, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Origin of oxygen, pages 225-6, GCSE Chemistry, Hodder, AQA
- Atmosphere; oxygen, pages 194-195, 197, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; photosynthesis, pages 194-195, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Pollutants, pages 179-81, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; pollutants, pages 202-203, GCSE Chemistry; Third Edition, Oxford University Press, AQA
- Atmosphere; Present composition, page 224, GCSE Chemistry, Hodder, AQA
- Atmosphere; Removal of carbon dioxide, pages 169-70, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; Source of oxygen, pages 168-9, GCSE Combined Science Trilogy 2, Hodder, AQA
- Atmosphere; Sources of pollution, pages 237-8, GCSE Chemistry, Hodder, AQA
- Atmospheric pressure, page 120-1, GCSE Chemistry; Student Book, Collins, AQA
- Atmospheric pressure, page 139, GCSE Physics, Hodder, AQA
- Atmospheric pressure, page 171, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- Atmospheric pressure, pages 166-167, GCSE Physics; Third Edition, Oxford University Press, AQA
- Atmospheric pressure, pages 174-5, GCSE Physics; Student Book, Collins, AQA
- Atmospheric pressure, pages 41, 59, GCSE Physics; The Revision Guide, CGP, AQA