Difference between revisions of "Reactivity Series"
(Created page with "==Key Stage 3== ===Meaning=== right|300px|thumb|The symbols and [[Atomic Number|atomic numbers of elements in the '''reactivity series'''.]]...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
− | [[File:ReactivitySeries.png|right| | + | [[File:ReactivitySeries.png|right|250px|thumb|The symbols and [[Atomic Number|atomic numbers]] of some [[element]]s in the '''reactivity series'''.]] |
The [[Reactivity Series]] is a list of [[element]]s in order of their [[reactivity]]. | The [[Reactivity Series]] is a list of [[element]]s in order of their [[reactivity]]. | ||
===About The Reactivity Series=== | ===About The Reactivity Series=== | ||
: The '''Reactivity Series''' is used to predict the outcome of [[Displacement Reaction]]s. [[Element]]s higher on the '''reactivity series''' will [[Displacement Reaction|displace]] those lower down on the '''reactivity series'''. | : The '''Reactivity Series''' is used to predict the outcome of [[Displacement Reaction]]s. [[Element]]s higher on the '''reactivity series''' will [[Displacement Reaction|displace]] those lower down on the '''reactivity series'''. | ||
+ | : [[Carbon]] and [[Hydrogen]] are important in the [[Reactivity Series]] as they can indicate how a [[metal]] can be [[Extraction of Metals|extracted]] from a [[mineral]]. | ||
+ | : [[Element]]s below [[Hydrogen]] are found [[Native]] which means the [[metal]] [[element]] can be found not as part of a [[compound]]. | ||
+ | : [[Element]]s above [[Hydrogen]] but below [[Carbon]] are found in [[mineral]]s, which are [[metal]] [[compound]]s, so they need to be [[Extraction of Metals|extracted]] by using [[Carbon]] to [[Displacement Reaction|displace]] the [[metal]] from the [[compound]]. | ||
+ | : [[Element]]s above [[Carbon]] are found in [[mineral]]s but they cannot be [[Extraction of Metals|extracted]] with [[Carbon]] because [[Carbon]] is less [[Reactivity|reactive]] than those [[metal]]s so we use [[electrolysis]] to [[Extraction of Metals|extract]] them. | ||
+ | |||
+ | ==Key Stage 4== | ||
+ | ===Meaning=== | ||
+ | The [[Reactivity Series]] is a list of [[metal]] [[element]]s in order of how easily they can lose [[electron]]s to form [[Positive Ion|positive ions]]. | ||
+ | |||
+ | ===About The Reactivity Series=== | ||
+ | : The [[reactivity]] of a [[metal]] is determined by how easily it can lose [[electron]]s to form [[Positive Ion|positive ions]]. When [[metal]]s are placed in order of their [[reactivity]] it is called the [[Reactivity Series]]. | ||
+ | : The more easily a [[metal]] can lose [[electron]]s to become a [[Metal Ion|metal ion]] the more [[reactivity|reactive]] that [[metal]] is. | ||
+ | : The [[Reactivity Series]] can be found [[experiment]]ally by [[observe|observing]] the [[Chemical Reaction|reaction]]s between [[metal]]s and either [[water]] or [[acid]]. | ||
+ | : [[Metal]] [[element]]s which can lose [[electron]]s more easily than [[Hydrogen]] is able to lose its [[electron]] will react with [[water]] and with [[acid]]s. | ||
+ | : The [[Rate of Reaction|rate of reaction]] and the [[energy]] released during a [[Chemical Reaction|reaction]] is directly related to the [[metal]]'s [[reactivity]]. The faster the [[Chemical Reaction|reaction]] and the more [[energy]] released during that [[Chemical Reaction|reaction]] the greater the [[reactivity]] of that [[metal]] [[element]]. | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Reactivity series of metals, pages 200-1, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851346/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851346&linkCode=as2&tag=nrjc-21&linkId=3ac654f4b0da781c49c855a1af4c92ea ''Reactivity series of metals, pages 98-9, GCSE Chemistry, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10231 ''Reactivity series, pages 130, 131, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158762/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158762&linkCode=as2&tag=nrjc-21&linkId=a0fffa35b3ea49a63404f6704e0df7cc ''Reactivity series, pages 130-1, 134-5, 165, 182-3, GCSE Chemistry; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Reactivity series, pages 133, 138, GCSE Combined Science Trilogy; Chemistry, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Reactivity series, pages 158, 163, GCSE Chemistry, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945571/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945571&linkCode=as2&tag=nrjc-21&linkId=9e29fad914244909903e5e93f8a01d224 ''Reactivity series, pages 55, 56, GCSE Chemistry; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Reactivity series, pages 84-89, 120-121, GCSE Chemistry; Third Edition, Oxford University Press, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Reactivity series, pages 114, 117, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948147/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948147&linkCode=as2&tag=nrjc-21&linkId=f63dcd8345f4e49c717b39a228a36c7c ''Reactivity series, pages 148, 155, GCSE Chemistry, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945725/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945725&linkCode=as2&tag=nrjc-21&linkId=694be7494de75af3349537d34e13f7f0 ''Reactivity series, pages 52, 55, GCSE Chemistry; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120215/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120215&linkCode=as2&tag=nrjc-21&linkId=8f96ddb76196848bafdb124354e4cf77 ''Reactivity series, pages 66, 86, GCSE Chemistry, Pearson, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359829/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359829&linkCode=as2&tag=nrjc-21&linkId=90e8d7b4f039d53035238fa0320fe00b ''Reactivity series, pages 125, 142, Gateway GCSE Chemistry, Oxford, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Reactivity series, pages 127, 136, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945679/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945679&linkCode=as2&tag=nrjc-21&linkId=a2db42f7b4bdf10cafaafa3bb9120940 ''Reactivity series, pages 57, 76, Gateway GCSE Chemistry; The Revision Guide, CGP, OCR ''] |
Latest revision as of 17:32, 18 December 2019
Contents
Key Stage 3
Meaning
The Reactivity Series is a list of elements in order of their reactivity.
About The Reactivity Series
- The Reactivity Series is used to predict the outcome of Displacement Reactions. Elements higher on the reactivity series will displace those lower down on the reactivity series.
- Carbon and Hydrogen are important in the Reactivity Series as they can indicate how a metal can be extracted from a mineral.
- Elements below Hydrogen are found Native which means the metal element can be found not as part of a compound.
- Elements above Hydrogen but below Carbon are found in minerals, which are metal compounds, so they need to be extracted by using Carbon to displace the metal from the compound.
- Elements above Carbon are found in minerals but they cannot be extracted with Carbon because Carbon is less reactive than those metals so we use electrolysis to extract them.
Key Stage 4
Meaning
The Reactivity Series is a list of metal elements in order of how easily they can lose electrons to form positive ions.
About The Reactivity Series
- The reactivity of a metal is determined by how easily it can lose electrons to form positive ions. When metals are placed in order of their reactivity it is called the Reactivity Series.
- The more easily a metal can lose electrons to become a metal ion the more reactive that metal is.
- The Reactivity Series can be found experimentally by observing the reactions between metals and either water or acid.
- Metal elements which can lose electrons more easily than Hydrogen is able to lose its electron will react with water and with acids.
- The rate of reaction and the energy released during a reaction is directly related to the metal's reactivity. The faster the reaction and the more energy released during that reaction the greater the reactivity of that metal element.
References
AQA
- Reactivity series of metals, pages 200-1, GCSE Combined Science Trilogy 1, Hodder, AQA
- Reactivity series of metals, pages 98-9, GCSE Chemistry, Hodder, AQA
- Reactivity series, pages 130, 131, GCSE Combined Science; The Revision Guide, CGP, AQA
- Reactivity series, pages 130-1, 134-5, 165, 182-3, GCSE Chemistry; Student Book, Collins, AQA
- Reactivity series, pages 133, 138, GCSE Combined Science Trilogy; Chemistry, CGP, AQA
- Reactivity series, pages 158, 163, GCSE Chemistry, CGP, AQA
- Reactivity series, pages 55, 56, GCSE Chemistry; The Revision Guide, CGP, AQA
- Reactivity series, pages 84-89, 120-121, GCSE Chemistry; Third Edition, Oxford University Press, AQA
Edexcel
- Reactivity series, pages 114, 117, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Reactivity series, pages 148, 155, GCSE Chemistry, CGP, Edexcel
- Reactivity series, pages 52, 55, GCSE Chemistry; The Revision Guide, CGP, Edexcel
- Reactivity series, pages 66, 86, GCSE Chemistry, Pearson, Edexcel