Difference between revisions of "Tectonic plate"
Holly Simms (talk | contribs) (→Meaning) |
Holly Simms (talk | contribs) (→Meaning) |
||
Line 1: | Line 1: | ||
===Meaning=== | ===Meaning=== | ||
A '''tectonic plate''' is a large area of the earths crust the size of which is defined by the [[tectonic plate margin]]s which divide the separate plates. Tectonic plates are made up of [[oceanic crust]] and [[continental crust]] and there are 7 major tectonic plates that largely make up the earth's [[continent]]s and [[ocean]]s. | A '''tectonic plate''' is a large area of the earths crust the size of which is defined by the [[tectonic plate margin]]s which divide the separate plates. Tectonic plates are made up of [[oceanic crust]] and [[continental crust]] and there are 7 major tectonic plates that largely make up the earth's [[continent]]s and [[ocean]]s. | ||
− | + | These plates are called: | |
+ | |||
1. African Plate | 1. African Plate | ||
Revision as of 11:40, 29 July 2019
Meaning
A tectonic plate is a large area of the earths crust the size of which is defined by the tectonic plate margins which divide the separate plates. Tectonic plates are made up of oceanic crust and continental crust and there are 7 major tectonic plates that largely make up the earth's continents and oceans. These plates are called:
1. African Plate
2. Antarctic Plate
3. Australian Plate
4. North American Plate
5. Pacific Plate
6. South American Plate
7. Eurasian Plate