Difference between revisions of "Microamp"
(Created page with "==Key Stage 4== ===Meaning=== '''Microamps''' ('''µA''') are a unit of current 1,000,000 times smaller than the SI Unit; the Amp. ===About...") |
(→Converting to Microamps) |
||
Line 13: | Line 13: | ||
| style="height:20px; width:200px; text-align:center;" |'''Microamps''' | | style="height:20px; width:200px; text-align:center;" |'''Microamps''' | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[megaamp]] (1MA) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>12</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>12</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µA | | style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µA | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[kiloamp]] (1kA) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>9</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>9</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µA | | style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µA | ||
Line 25: | Line 25: | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µA | | style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µA | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[milliamp]] 1(mA) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µA | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µA | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[microamp]] 1(µA) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x1 | | style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x1 | ||
| style="height:20px; width:200px; text-align:center;" |1µA | | style="height:20px; width:200px; text-align:center;" |1µA | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[nanoamp]] 1(nA) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>-3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microamps''' x10<sup>-3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µA | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µA | ||
|} | |} |
Latest revision as of 20:39, 25 March 2019
Key Stage 4
Meaning
Microamps (µA) are a unit of current 1,000,000 times smaller than the SI Unit; the Amp.
About Microamps
- Microamps are shortened to µA with the Greek letter µ and an upper case A.
- Micro means one millionth so there are 1,000,000 microamps in a Amp.
Converting to Microamps
Unit | To convert | Microamps |
1 megaamp (1MA) | Convert to microamps x1012 | 1x1012 µA |
1 kiloamp (1kA) | Convert to microamps x109 | 1x109 µA |
1 Amp (1A) | Convert to microamps x106 | 1x106 µA |
1 milliamp 1(mA) | Convert to microamps x103 | 1x103 µA |
1 microamp 1(µA) | Convert to microamps x1 | 1µA |
1 nanoamp 1(nA) | Convert to microamps x10-3 | 1x10-3 µA |