Difference between revisions of "SUVAT"
(→Using a, v, u and t) |
|||
Line 99: | Line 99: | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | | style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>a=\frac{v-u}{t}</math> | ||
+ | |||
+ | <math>a=\frac{15-5}{20}</math> | ||
+ | |||
+ | <math>a=\frac{10}{20}</math> | ||
| style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | | style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>a=\frac{v-u}{t}</math> | ||
+ | |||
+ | <math>-14=\frac{0-35}{t}</math> | ||
+ | |||
+ | <math>-14=\frac{-35}{t}</math> | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | | style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | <math>a=0.50m/s/s</math> | ||
| style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | | style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | |||
+ | <math>-14t=-35</math> | ||
+ | |||
+ | <math>t=\frac{-35}{-14}</math> | ||
+ | |||
+ | <math>t = 2.5s</math> | ||
|} | |} | ||
Line 125: | Line 144: | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | | style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>a=\frac{v-u}{t}</math> | ||
+ | |||
+ | <math>-0.2=\frac{0-u}{30}</math> | ||
+ | |||
+ | <math>-0.2=\frac{-u}{30}</math> | ||
| style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | | style="height:20px; width:300px; text-align:left;" |'''2. [[Substitute (Maths)|Substitute]] the numbers and [[Evaluate (Maths)|evaluate]].''' | ||
+ | |||
+ | <math>a=\frac{v-u}{t}</math> | ||
+ | |||
+ | <math>9=\frac{v-15}{8}</math> | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | | style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | <math>-0.2=\frac{-u}{30}</math> | ||
+ | |||
+ | <math>-u= (-0.2) \times 30</math> | ||
+ | |||
+ | <math>u= 6.0m/s</math> | ||
| style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | | style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
+ | |||
+ | <math>9 \times 8 =v-15</math> | ||
+ | |||
+ | <math>9 \times 8 + 15 = v</math> | ||
+ | |||
+ | <math>v =87m/s</math> | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ====Using v, u a and s==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 144: | Line 188: | ||
| style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | | style="height:20px; width:300px; text-align:left;" |'''3. [[Rearrange (Maths)|Rearrange]] the equation and [[Solve (Maths)|solve]].''' | ||
|} | |} | ||
− | |||
− |
Revision as of 09:14, 14 February 2019
Contents
Key Stage 4
Meaning
A suvat is an equation of motion for an object.
About suvat Equations
- suvat equations can be used to find one of these variables:
- Displacement (s) - How far an object is from its starting position.
- Initial Velocity (u) - The velocity of an object at the start.
- Final Velocity (v) - The velocity of an object at the end.
- Acceleration (a) - The rate of change of velocity.
- Time (t) - The time taken between to points on a journey.
Equations
\(v=\frac{s}{t}\)
\(a=\frac{v-u}{t}\)
\(v^2=u^2 + 2as\)
Example Calculations
Using v, s and t
A wave travels 1000m in a time of 12.5s. Calculate the magnitude of the velocity of the wave correct to two significant figures. | The Moon is approximately 390,000km away from the Earth. A Radio Wave travels at 300,000,000m/s from The Moon to the Earth. Calculate the time taken by the Radio Wave to reach Earth correct to two significant figures. | An alpha particle travels for 4.0ns at a velocity of 15,000,000m/s before colliding with an air molecule. Calculate the displacement of the alpha particle from the start to the end of its journey correct to two significant figures. |
1. State the known quantities
s = 1000m t = 12.5s |
1. State the known quantities
s = 390,000km = 390,000,000m v = 300,000,000m/s |
1. State the known quantities
v = 15,000,000m/s t = 4.0ns = 4.0 x 10-9m |
2. Substitute the numbers and evaluate.
\(v = \frac{s}{t}\) \(v = \frac{1000}{12.5}\) \(v = 80m/s\) |
2. Substitute the numbers and evaluate.
\(v = \frac{s}{t}\) \(300000000 = \frac{390000000}{t}\) |
2. Substitute the numbers and evaluate.
\(v = \frac{s}{t}\) \(15000000 = \frac{s}{4.0 \times 10^{-9}}\) |
3. Rearrange the equation and solve.
Already solved. |
3. Rearrange the equation and solve.
\(300000000 = \frac{390000000}{t}\) \(300000000t = 390000000\) \(t = \frac{390000000}{300000000}\) \(t = 1.3s\) |
3. Rearrange the equation and solve.
\(15000000 = \frac{s}{4.0 \times 10^{-9}}\) \(s = 15000000 \times 4.0 \times 10^{-9}\) \(s = 0.060m\) |
Using a, v, u and t
A cyclist travels at an initial velocity of 5m/s. They then take 20 seconds to increase velocity to 15m/s. Calculate the acceleration of the cyclist correct to two significant figures. | A driverless car travelling at 35m/s notices a pedestrian walk into the road and begins automatic breaking. It comes to a complete stop. The acceleration is -14m/s. Calculate the time taken to come to a stop correct to two significant figures. |
1. State the known quantities
u = 5m/s v = 15m/s t = 20s |
1. State the known quantities
a = -14m/s/s u = 35m/s v = 0m/s |
2. Substitute the numbers and evaluate.
\(a=\frac{v-u}{t}\) \(a=\frac{15-5}{20}\) \(a=\frac{10}{20}\) |
2. Substitute the numbers and evaluate.
\(a=\frac{v-u}{t}\) \(-14=\frac{0-35}{t}\) \(-14=\frac{-35}{t}\) |
3. Rearrange the equation and solve.
\(a=0.50m/s/s\) |
3. Rearrange the equation and solve.
\(-14t=-35\) \(t=\frac{-35}{-14}\) \(t = 2.5s\) |
A person runs onto a thick sheet of ice. They begin to slide along. They decelerate at a rate of 0.2m/s/s for 30 seconds until they come to rest. Calculate the initial velocity of person correct to two significant figures. | A safety car is out on the track with F1 cars limited to 15m/s until it pulls over. A car then accelerates at 9m/s/s for 8 seconds. Calculate the final velocity of the car correct to two significant figures. |
1. State the known quantities
a = -0.2m/s/s v = 0m/s t = 30s |
1. State the known quantities
a = 9m/s/s u = 15m/s t = 8s |
2. Substitute the numbers and evaluate.
\(a=\frac{v-u}{t}\) \(-0.2=\frac{0-u}{30}\) \(-0.2=\frac{-u}{30}\) |
2. Substitute the numbers and evaluate.
\(a=\frac{v-u}{t}\) \(9=\frac{v-15}{8}\) |
3. Rearrange the equation and solve.
\(-0.2=\frac{-u}{30}\) \(-u= (-0.2) \times 30\) \(u= 6.0m/s\) |
3. Rearrange the equation and solve.
\(9 \times 8 =v-15\) \(9 \times 8 + 15 = v\) \(v =87m/s\) |
Using v, u a and s
Question | Question |
1. State the known quantities | 1. State the known quantities |
2. Substitute the numbers and evaluate. | 2. Substitute the numbers and evaluate. |
3. Rearrange the equation and solve. | 3. Rearrange the equation and solve. |