Open main menu

Difference between revisions of "Carboxylic Acid"

(Created page with "==Key Stage 4== ===Meaning=== Carboxylic Acids are organic compounds with a Carbon atom which has a double bonds to an Oxyge...")
 
(Examples)
Line 24: Line 24:
 
|-
 
|-
 
| style="height:20px; width:200px; text-align:center;" |[[Structural Formula]]
 
| style="height:20px; width:200px; text-align:center;" |[[Structural Formula]]
| style="height:20px; width:200px; text-align:center;" |CH<sub>4</sub>
+
| style="height:20px; width:200px; text-align:center;" |CHCOOH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>3</sub>
+
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>COOH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>3</sub>
+
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>COOH
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub>
+
| style="height:20px; width:200px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>COOH
 
|-
 
|-
 
| style="height:20px; width:200px; text-align:center;" |[[Structural Diagram]]
 
| style="height:20px; width:200px; text-align:center;" |[[Structural Diagram]]
|[[File:StructuralDiagramMethane.png|center|200px]]
+
|[[File:StructuralDiagramMethanoicAcid.png|center|200px]]
|[[File:StructuralDiagramEthane.png|center|200px]]
+
|[[File:StructuralDiagramEthanoicAcid.png|center|200px]]
|[[File:StructuralDiagramPropane.png|center|200px]]
+
|[[File:StructuralDiagramPropanoicAcid.png|center|200px]]
|[[File:StructuralDiagramButane.png|center|200px]]
+
|[[File:StructuralDiagramButanoicAcid.png|center|200px]]
 
|-
 
|-
 
| style="height:20px; width:200px; text-align:center;" |[[Ball and Stick Model]]
 
| style="height:20px; width:200px; text-align:center;" |[[Ball and Stick Model]]
|[[File:BallandStickMethane.png|center|200px]]
+
|[[File:BallandStickMethanoicAcid.png|center|200px]]
|[[File:BallandStickEthane.png|center|200px]]
+
|[[File:BallandStickEthanoicAcid.png|center|200px]]
|[[File:BallandStickPropane.png|center|200px]]
+
|[[File:BallandStickPropanoicAcid.png|center|200px]]
|[[File:BallandStickButane.png|center|200px]]
+
|[[File:BallandStickButanoicAcid.png|center|200px]]
 
|}
 
|}

Revision as of 13:48, 17 January 2019

Key Stage 4

Meaning

Carboxylic Acids are organic compounds with a Carbon atom which has a double bonds to an Oxygen atom and a single bond to an OH group. The general formula is CnH2nO2

About Carboxylic Acids

Carboxylic Acids are a homologous series of organic compounds.
The functional group of the Carboxylic Acids is the double bond between a Carbon atom and an Oxygen atom and the single bond to an OH group.
Carboxylic Acids are long chains of Carbon atoms covalently bonded together with the the final Carbon atom in the chain as a COOH group.

Examples

Methanoic Acid Ethanoic Acid Propanoic Acid Butanoic Acid
Chemical Formula CH2O2 C2H4O2 C3H6O2 C4H8O2
Structural Formula CHCOOH CH3COOH CH3CH2COOH CH3CH2CH2COOH
Structural Diagram
StructuralDiagramMethanoicAcid.png
StructuralDiagramEthanoicAcid.png
StructuralDiagramPropanoicAcid.png
StructuralDiagramButanoicAcid.png
Ball and Stick Model
BallandStickMethanoicAcid.png
BallandStickEthanoicAcid.png
BallandStickPropanoicAcid.png
BallandStickButanoicAcid.png