Difference between revisions of "Gravitational Field Strength"
| Line 4: | Line 4: | ||
===About Gravitational Field Strength=== | ===About Gravitational Field Strength=== | ||
| − | : On [[Earth]] '''gravitational field strength''' is 10 [[Newton]]s for each [[kilogram]] of [[mass]] (10N/kg). | + | : On [[Earth]] '''gravitational field strength''' is roughly 10 [[Newton]]s for each [[kilogram]] of [[mass]] (10N/kg). |
: Different [[object]]s have different '''gravitational field strengths'''. | : Different [[object]]s have different '''gravitational field strengths'''. | ||
| Line 22: | Line 22: | ||
|[[File:Earth.png|center|150px]] | |[[File:Earth.png|center|150px]] | ||
|[[File:TheMoon.png|center|150px]] | |[[File:TheMoon.png|center|150px]] | ||
| − | |||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |290N/kg | | style="height:20px; width:200px; text-align:center;" |290N/kg | ||
| Line 48: | Line 47: | ||
| style="height:20px; width:200px; text-align:center;" |12N/kg | | style="height:20px; width:200px; text-align:center;" |12N/kg | ||
|} | |} | ||
| + | |||
| + | ==Key Stage 4== | ||
| + | ===Meaning=== | ||
| + | '''Gravitational Field Strength''' is the [[force]] on an [[object]] per [[kilogram]] in a [[Gravitational Field|gravitational field]]. | ||
| + | |||
| + | ===About Gravitational Field Strength=== | ||
| + | : At [[Sea Level|sea level]] on [[Earth]] the '''gravitational field strength''' is 9.8 [[Newton]]s for each [[kilogram]] of [[mass]] (9.8N/kg). | ||
| + | '''Gravitational Field Strength''' depends on: | ||
| + | *The [[mass]] of the [[moon]], [[planet]] or [[star]] - The larger the [[mass]] the greater the '''gravitational field strength'''. | ||
| + | *Distance from the [[Centre of Mass|centre of mass]] of the [[moon]], [[planet]] or [[star]] - The larger the [[distance]] the smaller the '''gravitational field strength'''. | ||
Revision as of 14:41, 6 February 2019
Contents
Key Stage 3
Meaning
Gravitational Field Strength is the force on an object per kilogram in a gravitational field.
About Gravitational Field Strength
- On Earth gravitational field strength is roughly 10 Newtons for each kilogram of mass (10N/kg).
- Different objects have different gravitational field strengths.
Examples
| The Sun | Mercury | Venus | Earth | The Moon |
| 290N/kg | 3.7N/kg | 8.8N/kg | 9.8N/kg | 1.7N/kg |
| Mars | Jupiter | Saturn | Uranus | Neptune |
| 3.7N/kg | 24N/kg | 11N/kg | 9N/kg | 12N/kg |
Key Stage 4
Meaning
Gravitational Field Strength is the force on an object per kilogram in a gravitational field.
About Gravitational Field Strength
- At sea level on Earth the gravitational field strength is 9.8 Newtons for each kilogram of mass (9.8N/kg).
Gravitational Field Strength depends on: