Open main menu

Difference between revisions of "Reproductive System"

Line 9: Line 9:
 
|-
 
|-
 
|[[File:FlowerDiagramKS3.png|center|200px]]
 
|[[File:FlowerDiagramKS3.png|center|200px]]
|[[File:MaleReproductiveSystem.png|center|200px]]
+
|[[File:ReproductiveSystemMale.png|center|200px]]
|[[File:FemaleReproductiveSystem.png|center|200px]]
+
|[[File:ReproductiveSystemFemale.png|center|200px]]
 
|-
 
|-
 
| style="height:20px; width:200px; text-align:center;" |[[Flower]]s have both [[male]] and [[female]] [[organ]]s.
 
| style="height:20px; width:200px; text-align:center;" |[[Flower]]s have both [[male]] and [[female]] [[organ]]s.
| style="height:20px; width:200px; text-align:center;" |Text
+
| style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[male]] [[Reproductive System|reproductive system]].
| style="height:20px; width:200px; text-align:center;" |Text
+
| style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[female]] [[Reproductive System|reproductive system]].
 
|}
 
|}

Revision as of 08:21, 19 September 2018

Key Stage 3

Meaning

A reproductive system is an organ system responsible for producing offspring.

About Reproductive Systems

Different multicellular organisms have different reproductive systems but most involve male and female organs.
FlowerDiagramKS3.png
ReproductiveSystemMale.png
ReproductiveSystemFemale.png
Flowers have both male and female organs. A diagram of the human male reproductive system. A diagram of the human female reproductive system.