Difference between revisions of "Glucagon"
Line 19: | Line 19: | ||
:[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Glucagon, pages 162-163, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Glucagon, pages 162-163, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
:[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f348 ''Glucagon, pages 192-3, 215, GCSE Biology; Student Book, Collins, AQA ''] | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f348 ''Glucagon, pages 192-3, 215, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Glucagon, page 107, GCSE Combined Science, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120207/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120207&linkCode=as2&tag=nrjc-21&linkId=22455ff53961978667722edaa64c0be5 ''Glucagon, page 151, GCSE Biology, Pearson, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Glucagon, page 239, GCSE Biology, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Glucagon, page 56, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Glucagon, page 81, GCSE Biology; The Revision Guide, CGP, Edexcel ''] |
Revision as of 13:57, 20 November 2019
Key Stage 4
Meaning
Glucagon is a hormone which acts to increase levels of glucose in the blood.
About Glucagon
- Glucagon is secreted by the pancreas.
- A target organ for glucagon is the liver.
- When the liver detects glucagon it takes its stores of glycogen and converts them into glucose to be released into the blood.
- Glucagon also causes Fats to turn into glucose.
References
AQA
- Glucagon, page 152, GCSE Biology, Hodder, AQA
- Glucagon, page 185, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Glucagon, page 211, GCSE Biology, CGP, AQA
- Glucagon, page 74, GCSE Biology; The Revision Guide, CGP, AQA
- Glucagon, pages 12, 14, GCSE Combined Science Trilogy 2, Hodder, AQA
- Glucagon, pages 162-163, GCSE Biology; Third Edition, Oxford University Press, AQA
- Glucagon, pages 192-3, 215, GCSE Biology; Student Book, Collins, AQA