Difference between revisions of "Ray Box"
(Created page with "==Key Stage 3== ===Meaning=== right|300px|thumb|A diagram of a '''ray box''' with a slit to make a [[Light Ray|ray of light.]] A '''ray box''' is a source...") |
|||
Line 7: | Line 7: | ||
===Meaning=== | ===Meaning=== | ||
A '''ray box''' is a source of [[light]] used in [[refraction]] and [[reflection]] [[experiment]]s. | A '''ray box''' is a source of [[light]] used in [[refraction]] and [[reflection]] [[experiment]]s. | ||
+ | |||
+ | ===References=== | ||
+ | ====OCR==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Ray box, pages 265, Gateway GCSE Physics, Oxford, OCR ''] |
Latest revision as of 17:29, 18 December 2019
Key Stage 3
Meaning

A diagram of a ray box with a slit to make a ray of light.
A ray box is a source of light used in refraction and reflection experiments.
Key Stage 4
Meaning
A ray box is a source of light used in refraction and reflection experiments.