Difference between revisions of "Equipment"
(→Key Stage 3) |
(→Examples) |
||
| Line 231: | Line 231: | ||
|- | |- | ||
| style="height:20px; width:100px; text-align:center;" | | | style="height:20px; width:100px; text-align:center;" | | ||
| + | *[[Ammeter]] | ||
| + | *[[Burette]] | ||
| + | *[[Datalogger]] | ||
| + | *[[Geiger Counter]] | ||
| + | *[[Joulemetre]] | ||
| + | *[[Luxmetre]] | ||
*[[Measuring Cylinder]] | *[[Measuring Cylinder]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*[[Measuring Scale]] | *[[Measuring Scale]] | ||
**[[Electronic Balance]] | **[[Electronic Balance]] | ||
**[[Weighing Scale]] | **[[Weighing Scale]] | ||
| − | *[[ | + | *[[Newton Meter]] |
| + | *[[Oscilloscope]] | ||
| + | *[[pHmetre]] | ||
| + | *[[Pipette]] | ||
| + | *[[Protractor]] | ||
| + | *[[Ruler]] | ||
| + | *[[Syringe]] | ||
*[[Thermometer]] | *[[Thermometer]] | ||
**[[Infra-red Thermometer]] | **[[Infra-red Thermometer]] | ||
| − | *[[ | + | *[[Timer|Stopwatch]] |
| − | |||
| − | |||
| − | |||
*[[Voltmeter]] | *[[Voltmeter]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| style="height:20px; width:100px; text-align:center;" | | | style="height:20px; width:100px; text-align:center;" | | ||
| + | *[[Growth Medium]] | ||
*[[Magnifying Glass]] | *[[Magnifying Glass]] | ||
*[[Microscope]] | *[[Microscope]] | ||
| + | *[[Petri Dish]] | ||
| + | *[[Pitfall Trap]] | ||
| + | *[[Pondnet]] | ||
| + | *[[Pooter]] | ||
*[[Quadrat]] | *[[Quadrat]] | ||
| − | *[[ | + | *[[Specimen Jar]] |
*[[Sweepnet]] | *[[Sweepnet]] | ||
| − | *[[ | + | *[[Telescope]] |
| − | |||
| − | |||
| − | |||
| − | |||
| style="height:20px; width:100px; text-align:center;" | | | style="height:20px; width:100px; text-align:center;" | | ||
| − | *[[ | + | *[[Beaker]] |
| − | |||
*[[Boiling Tube]] | *[[Boiling Tube]] | ||
| − | |||
*[[Conical Flask]] | *[[Conical Flask]] | ||
| + | *[[Crucible]] | ||
*[[Evaporating Dish]] | *[[Evaporating Dish]] | ||
| − | |||
*[[Mortar and Pestle]] | *[[Mortar and Pestle]] | ||
| − | *[[ | + | *[[Test Tube]] |
| style="height:20px; width:100px; text-align:center;" | | | style="height:20px; width:100px; text-align:center;" | | ||
| + | *[[Beaker]] | ||
| + | *[[Bottle and Dropper]] | ||
*[[Bottle]] | *[[Bottle]] | ||
| − | *[[ | + | *[[Conical Flask]] |
| − | *[[ | + | *[[Petri Dish]] |
*[[Specimen Jar]] | *[[Specimen Jar]] | ||
| − | |||
| − | |||
| style="height:20px; width:100px; text-align:center;" | | | style="height:20px; width:100px; text-align:center;" | | ||
| − | *[[ | + | *[[Buffer Solution]] |
| − | *[[ | + | *[[Bung]] |
| − | *[[ | + | *[[Bunsen Burner]] |
| − | *[[ | + | *[[Condensing Tube]] |
*[[Delivery Tube]] | *[[Delivery Tube]] | ||
| + | *[[Filter]] | ||
*[[Funnel]] | *[[Funnel]] | ||
| − | *[[ | + | *[[Gauze]] |
| − | |||
*[[Glass Rod]] | *[[Glass Rod]] | ||
| + | *[[Heatproof Mat]] | ||
| + | *[[Immersion Heater]] | ||
| + | *[[Incubator]] | ||
| + | *[[Indicator (Chemistry)|Indicator]] | ||
| + | *[[Inoculation Loop]] | ||
| + | *[[Oscillator]] | ||
*[[Spatula]] | *[[Spatula]] | ||
| − | |||
| − | |||
| − | |||
*[[Spotting Tile]] | *[[Spotting Tile]] | ||
| − | *[[ | + | *[[Test Tube Holder]] |
| + | *[[Tongs]] | ||
*[[Tripod]] | *[[Tripod]] | ||
| − | *[[ | + | *[[Tweezers]] |
| − | *[[ | + | *[[U-Shaped Tube]] |
| − | + | *[[Water Bath]] | |
| − | |||
| − | |||
| − | *[[ | ||
|} | |} | ||
Revision as of 13:28, 28 March 2019
Contents
Key Stage 1
Meaning
Equipment is the name for any tools we can use for an experiment.
- Noun: Equipment
About Equipment
There are lots of different pieces of equipment. You should know these pieces of equipment:
Examples
| Ruler | Stopwatch | Magnifying Glass |
| A ruler is a piece of equipment used to measure length. | A scientist came equip with a timer. | A magnifying glass is a useful piece of equipment for looking at very small things. |
Key Stage 2
Meaning
Equipment is the name for any tools we can use for an experiment.
- Noun: Equipment
About Equipment
There are lots of different pieces of equipment. You should know these pieces of equipment:
- Ruler
- Timer
- Magnifying Glass
- Thermometer
- Data Logger
- Magnet
- Measuring Cylinder
- Pipette
- Measuring Scale
- Beaker
- Funnel
- Bottle and Dropper
- Electrical Cell
- Wire
- Electrical Bulb
- Switch
- Buzzer
- Motor
Examples
| Thermometer | Data Logger | Magnet |
| A thermometer is a piece of equipment used to measure temperature. | A data logger is a piece of equipment that can be used to measure the temperature, light or sound level. | A scientist came equip with a magnet to find out if different metals were magnetic. |
| Measuring Cylinder | Pipette | Scale |
| A measuring cylinder is used to measure the volume of a liquid. | A pipette is used measure and drop small amounts of a liquid. | A measuring scale is used to measure the mass of an object. |
| Beaker | Funnel | Bottle and Dropper |
| A beaker is used to hold water. | A funnel is used to pour water so you don't spill it. | A Bottle and Dropper is used to hold a liquid and put small drops on something. The dropper is a type of pipette. |
| Electrical Cell | Wires | Filament Bulb |
| A cell makes the electricity flow in a circuit. | Wires are the path for electricity to flow. | A filament bulb lights up when electricity flows through it. |
| Switch | Buzzer | Motor |
| A switch can complete or break a circuit to turn it on and off. | A buzzer makes a sound when electricity flows through it. | A motor spins when electricity flows through it. |
Key Stage 3
Meaning
Equipment is the name given to tools used for experiments.
About Equipment
- There are several types of equipment that are used in experiments:
- Measuring Instruments
- Observational Equipment
- Reaction Vessels
- Containers
- Other equipment
Examples
| Measuring Instruments | Observational Equipment | Reaction Vessels | Containers | Other equipment |
Key Stage 4
Meaning
Equipment is the name given to tools used for experiments.
About Equipment
- There are several types of equipment that are used in experiments:
- Measuring Instruments
- Observational Equipment
- Reaction Vessels
- Containers
- Other equipment
Examples
| Measuring Instruments | Observational Equipment | Reaction Vessels | Containers | Other equipment |