Difference between revisions of "Community"
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
===About Biological Communities=== | ===About Biological Communities=== | ||
: [[Organism]]s within a [[community]] form [[Feeding Relationship|feeding relationships]] which can be represented with a [[Food Web|food web]]. | : [[Organism]]s within a [[community]] form [[Feeding Relationship|feeding relationships]] which can be represented with a [[Food Web|food web]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945563/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945563&linkCode=as2&tag=nrjc-21&linkId=9a1d023a374038e6072f33c4f3cf808b ''Communities, page 106, GCSE Biology; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Communities, page 255, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Communities, page 315, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe09792 ''Communities, page 83, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851338/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851338&linkCode=as2&tag=nrjc-21&linkId=425855d5890466e47189e1c21b67a1ea ''Communities, pages 236-42, GCSE Biology, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Communities, pages 258-261, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Communities, pages 75, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f174 ''Community, pages 322-5, 327, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Communities, page 67, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Communities, page 95, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Communities, pages 280, 281, 283, 284, GCSE Biology, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Communities (in ecosystems), page 41, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945660/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945660&linkCode=as2&tag=nrjc-21&linkId=83aa4500ad7759e7f401a1c5ba5df758 ''Communities (in ecosystems), page 60, Gateway GCSE Biology; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359810/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359810&linkCode=as2&tag=nrjc-21&linkId=d768d99f1a06f7c12fab40e5aef85a55 ''Communities, pages 130, 132-133, Gateway GCSE Biology, Oxford, OCR ''] |
Latest revision as of 14:51, 3 December 2019
Contents
Key Stage 2
Meaning
A community is all of the living creatures that live in a habitat.
Key Stage 3
Meaning
A community is all of the organisms that live in a habitat.
Key Stage 4
Meaning
A community is all of the living organisms within a habitat.
About Biological Communities
- Organisms within a community form feeding relationships which can be represented with a food web.
References
AQA
- Communities, page 106, GCSE Biology; The Revision Guide, CGP, AQA
- Communities, page 255, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Communities, page 315, GCSE Biology, CGP, AQA
- Communities, page 83, GCSE Combined Science; The Revision Guide, CGP, AQA
- Communities, pages 236-42, GCSE Biology, Hodder, AQA
- Communities, pages 258-261, GCSE Biology; Third Edition, Oxford University Press, AQA
- Communities, pages 75, GCSE Combined Science Trilogy 2, Hodder, AQA
- Community, pages 322-5, 327, GCSE Biology; Student Book, Collins, AQA
Edexcel
- Communities, page 67, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Communities, page 95, GCSE Biology; The Revision Guide, CGP, Edexcel
- Communities, pages 280, 281, 283, 284, GCSE Biology, CGP, Edexcel