Difference between revisions of "Prokaryotic Cell"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Key Stage 4== | ==Key Stage 4== | ||
===Meaning=== | ===Meaning=== | ||
− | A '''prokaryotic cell''' is a simple [[Cell (Biology)|cell]] which contains no [[membrane | + | A '''prokaryotic cell''' is a simple [[Cell (Biology)|cell]] which contains no [[Membrane Bound Organelle|membrane bound organelle]]s. |
===About Prokaryotic Cells=== | ===About Prokaryotic Cells=== | ||
Line 8: | Line 8: | ||
: '''Prokaryotic cells''' have no [[Cell Nucleus|nucleus]], [[mitochondria]] or [[chloroplast]]s. | : '''Prokaryotic cells''' have no [[Cell Nucleus|nucleus]], [[mitochondria]] or [[chloroplast]]s. | ||
: '''Prokaryotic cells''' are usually much smaller than [[Eukaryotic Cell|eukaryotic cells]]. | : '''Prokaryotic cells''' are usually much smaller than [[Eukaryotic Cell|eukaryotic cells]]. | ||
− | + | : In the [[Three Domain System|three domain system]] '''prokaryotes''' include both [[bacteria]] and [[archaea]]. | |
===Examples=== | ===Examples=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 16: | ||
| style="height:20px; width:200px; text-align:center;" |A [[diagram]] showing an [[E.coli]] [[bacteria|bacterium]] which is a '''prokaryote'''. | | style="height:20px; width:200px; text-align:center;" |A [[diagram]] showing an [[E.coli]] [[bacteria|bacterium]] which is a '''prokaryote'''. | ||
|} | |} | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Prokaryotic cells, page 23, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f456 ''Prokaryotic cells, page 23-4, 41, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Prokaryotic cells, pages 23, 38, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Prokaryotic cells, pages 8-9, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1292120207/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120207&linkCode=as2&tag=nrjc-21&linkId=22455ff53961978667722edaa64c0be5 ''Prokaryotic cells, page 10, GCSE Biology, Pearson, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Prokaryotic cells, page 11, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Prokaryotic cells, page 12, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Prokaryotic cells, pages 23, 24, GCSE Biology, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Prokaryotic cells, page 11, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945660/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945660&linkCode=as2&tag=nrjc-21&linkId=83aa4500ad7759e7f401a1c5ba5df758 ''Prokaryotic cells, page 12, Gateway GCSE Biology; The Revision Guide, CGP, OCR ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359810/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359810&linkCode=as2&tag=nrjc-21&linkId=d768d99f1a06f7c12fab40e5aef85a55 ''Prokaryotic cells, pages 18, 20-21, Gateway GCSE Biology, Oxford, OCR ''] |
Latest revision as of 16:36, 18 December 2019
Contents
Key Stage 4
Meaning
A prokaryotic cell is a simple cell which contains no membrane bound organelles.
About Prokaryotic Cells
- Prokaryotic cells include bacteria and some types of algae.
- Prokaryotic cells have a loop of DNA floating freely in the cytoplasm.
- Prokaryotic cells have no nucleus, mitochondria or chloroplasts.
- Prokaryotic cells are usually much smaller than eukaryotic cells.
- In the three domain system prokaryotes include both bacteria and archaea.
Examples
A diagram showing an E.coli bacterium which is a prokaryote. |
References
AQA
- Prokaryotic cells, page 23, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Prokaryotic cells, page 23-4, 41, GCSE Biology; Student Book, Collins, AQA
- Prokaryotic cells, pages 23, 38, GCSE Biology, CGP, AQA
- Prokaryotic cells, pages 8-9, GCSE Biology; Third Edition, Oxford University Press, AQA
Edexcel
- Prokaryotic cells, page 10, GCSE Biology, Pearson, Edexcel
- Prokaryotic cells, page 11, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Prokaryotic cells, page 12, GCSE Biology; The Revision Guide, CGP, Edexcel
- Prokaryotic cells, pages 23, 24, GCSE Biology, CGP, Edexcel