Difference between revisions of "Osmium"
(Created page with "==Key Stage 2== ===Meaning=== Osmium is a metal. ==Key Stage 3== ===Meaning=== right|300px|thumb|The [[Chemical Symbol|chemical symbol for ...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
− | [[File: | + | [[File:OsmiumSymbol1.png|right|300px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Osmium]].]] |
[[Osmium]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 76. | [[Osmium]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with an [[Atomic Number|atomic number]] of 76. | ||
Line 21: | Line 21: | ||
: [[Osmium]] is [[ductile]]. | : [[Osmium]] is [[ductile]]. | ||
==Key Stage 4== | ==Key Stage 4== | ||
+ | [[File:OsKS4.PNG|right|200px|thumb|The [[Chemical Symbol|chemical symbol]] for [[Osmium]].]] | ||
===Meaning=== | ===Meaning=== | ||
[[Osmium]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 76 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | [[Osmium]] is a [[Transition Metal|transition metal]] [[element]], on the [[Periodic Table]], with 76 [[proton]]s in the [[Atomic Nucleus|nucleus]]. | ||
− | ===About | + | ===About Osmium=== |
====Molecular Structure==== | ====Molecular Structure==== | ||
: [[Osmium]] has the [[Chemical Formula|chemical formula]] [[Osmium |Os]]. | : [[Osmium]] has the [[Chemical Formula|chemical formula]] [[Osmium |Os]]. | ||
Line 38: | Line 39: | ||
: [[Osmium]] is [[sonorous]]. | : [[Osmium]] is [[sonorous]]. | ||
: [[Osmium]] is [[ductile]]. | : [[Osmium]] is [[ductile]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Osmium, page 85, GCSE Physics; Student Book, Collins, AQA ''] |
Latest revision as of 14:33, 5 March 2020
Contents
Key Stage 2
Meaning
Key Stage 3
Meaning
Osmium is a transition metal element, on the Periodic Table, with an atomic number of 76.
About Osmium
Molecular Structure
- Osmium has the chemical symbol Os.
- Osmium atoms join together in large numbers to form a giant metal molecule.
Atomic Structure
- Osmium as 76 protons and 114 neutrons in its nucleus giving it an Atomic Number of 76 and an atomic mass of 190.
- Osmium is in Period 6 of the Periodic Table because it has 6 electron shells.
Properties
- Osmium is a metal element so it is a good thermal conductor and a good electrical conductor.
- Osmium is a shiny solid at room temperature.
- Osmium is malleable.
- Osmium is sonorous.
- Osmium is ductile.
Key Stage 4
Meaning
Osmium is a transition metal element, on the Periodic Table, with 76 protons in the nucleus.
About Osmium
Molecular Structure
- Osmium has the chemical formula Os.
- Osmium atoms join together in a giant metallic structure.
Atomic Structure
- The most stable isotope of Osmium has 114 neutrons in its nucleus giving it an atomic mass of 190.
- Osmium is in Period 6 of the Periodic Table because it has 6 electron shells.
- Osmium loses electrons to form positive metal ions.
Properties
- Osmium forms ionic bonds with non-metals.
- Osmium is a metal element so it is a good thermal conductor and a good electrical conductor.
- Osmium is a shiny solid at standard temperature and pressure and has a high melting point.
- Osmium is malleable.
- Osmium is sonorous.
- Osmium is ductile.