Difference between revisions of "Protractor"
(Created page with "==Key Stage 2== ===Meaning=== right|300px|thumb|A drawing of a [[protractor.]] A protractor is a tool used to measure the angle between two...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Key Stage 2== | + | ==Upper Key Stage 2== |
===Meaning=== | ===Meaning=== | ||
[[File:Protractor.png|right|300px|thumb|A drawing of a [[protractor]].]] | [[File:Protractor.png|right|300px|thumb|A drawing of a [[protractor]].]] | ||
| Line 20: | Line 20: | ||
===About Protractors=== | ===About Protractors=== | ||
: [[Protractor]]s [[measure]] [[angle]] in [[degree]]s (°). | : [[Protractor]]s [[measure]] [[angle]] in [[degree]]s (°). | ||
| + | |||
| + | ===References=== | ||
| + | ====OCR==== | ||
| + | |||
| + | :[https://www.amazon.co.uk/gp/product/1782945695/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945695&linkCode=as2&tag=nrjc-21&linkId=ceafcc80bcad6b6754ee97a0c7ceea53 ''Protractors, page 220, Gateway GCSE Combined Science; The Revision Guide, CGP, OCR ''] | ||
Latest revision as of 17:09, 18 December 2019
Contents
Upper Key Stage 2
Meaning
A drawing of a protractor.
A protractor is a tool used to measure the angle between two lines which cross each other.
About Protractors
- Protractors measure angle in degrees (°).
Key Stage 3
Meaning
A protractor is a measuring instrument used to measure the angle between two intersecting lines.
About Protractors
- Protractors measure angle in degrees (°).
Key Stage 4
Meaning
A protractor is a measuring instrument used to measure the angle between two intersecting lines.
About Protractors
- Protractors measure angle in degrees (°).