Difference between revisions of "Earth Wire"
(Created page with "==Key Stage 4== ===Meaning=== The '''earth wire''' is an electrical wire found in 3-Core that is connected to ground giving it a [[Electrical Potential|potential]...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Key Stage 4== | ==Key Stage 4== | ||
===Meaning=== | ===Meaning=== | ||
− | The '''earth wire''' is | + | [[File:3CoreLabelled.png|right|300px|thumb|This [[diagram]] shows the [[Earth Wire|earth wire]] in the [[3-Core]] cable.]] |
+ | The '''earth wire''' is one of the three [[Wire|wires]] in [[3-Core]] and a [[Electrical Plug|plug]] that has a yellow and green striped [[Plastic (Material)|plastic]] covering and is held at a [[Electrical Potential|potential]] of 0 [[Volt]]s. | ||
===About Earth Wires=== | ===About Earth Wires=== | ||
Line 7: | Line 8: | ||
: The [[Earth Wire|earth wire]] improves the safety of [[Electrical Appliance|electrical appliances]]. | : The [[Earth Wire|earth wire]] improves the safety of [[Electrical Appliance|electrical appliances]]. | ||
: The [[Earth Wire|earth wire]] is connected to the [[metal]] case of an [[Electrical Appliance|electrical appliance]] so that if the [[Live Wire|live wire]] breaks and touches the [[metal]] the [[Electrical Current|current]] will go down the [[Earth Wire|earth wire]] and cause the [[Electrical Fuse|fuse]] to break. | : The [[Earth Wire|earth wire]] is connected to the [[metal]] case of an [[Electrical Appliance|electrical appliance]] so that if the [[Live Wire|live wire]] breaks and touches the [[metal]] the [[Electrical Current|current]] will go down the [[Earth Wire|earth wire]] and cause the [[Electrical Fuse|fuse]] to break. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |[[File:ElectricalPlugOpen.png|center|300px]] | ||
+ | |[[File:ElectricalPlugLabelled.png|center|300px]] | ||
+ | |- | ||
+ | | style="height:20px; width:200px; text-align:center;" colspan = "2" |The [[Earth Wire|earth wire]] is attached to the top pin in an [[Electrical Plug|electrical plug]]. | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Earth (wire), page 66, GCSE Physics; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe09866 ''Earth wires, page 188, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Earth wires, page 306, GCSE Combined Science Trilogy 1, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac105 ''Earth wires, page 31, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Earth wires, page 51, GCSE Physics, Hodder, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Earth wire, pages 192, 193, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Earth wire, pages 79, 80, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Earth wires, pages 246, 248, GCSE Physics, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Earth wire, pages 232-233, Gateway GCSE Physics, Oxford, OCR ''] |
Latest revision as of 01:21, 5 December 2019
Contents
Key Stage 4
Meaning
The earth wire is one of the three wires in 3-Core and a plug that has a yellow and green striped plastic covering and is held at a potential of 0 Volts.
About Earth Wires
- The earth wire is covered in yellow and green stripped plastic insulator.
- The earth wire improves the safety of electrical appliances.
- The earth wire is connected to the metal case of an electrical appliance so that if the live wire breaks and touches the metal the current will go down the earth wire and cause the fuse to break.
The earth wire is attached to the top pin in an electrical plug. |
References
AQA
- Earth (wire), page 66, GCSE Physics; Student Book, Collins, AQA
- Earth wires, page 188, GCSE Combined Science; The Revision Guide, CGP, AQA
- Earth wires, page 306, GCSE Combined Science Trilogy 1, Hodder, AQA
- Earth wires, page 31, GCSE Physics; The Revision Guide, CGP, AQA
- Earth wires, page 51, GCSE Physics, Hodder, AQA
Edexcel
- Earth wire, pages 192, 193, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Earth wire, pages 79, 80, GCSE Physics; The Revision Guide, CGP, Edexcel
- Earth wires, pages 246, 248, GCSE Physics, CGP, Edexcel