Difference between revisions of "Amp"
(→About Amps) |
(→Converting to Amps) |
||
| Line 45: | Line 45: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |'''Unit''' |
| style="height:20px; width:200px; text-align:center;" |'''To convert''' | | style="height:20px; width:200px; text-align:center;" |'''To convert''' | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |'''Amps''' |
| + | | style="height:20px; width:120px; text-align:center;" |'''Standard Form''' | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[Megaamp]] (1MA) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000,000. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1000,000A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>A | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[kiloamp]] (1kA) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1000A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>A | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[amp]] (1A) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>A | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[milliamp]] 1(mA) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.001A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>A | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[microamp]] 1(µA) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.000001A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>A | ||
|- | |- | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[nanoamp]] 1(nA) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000,000. | ||
| − | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.000000001A |
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>A | ||
|} | |} | ||
Revision as of 14:40, 25 February 2019
Contents
Key Stage 3
Meaning
The Amp (A) is the scientific unit for measuring electrical current.
About Amps
- Amps are sometimes called Amperes and are shortened to an upper case A.
Converting to Amps
| Unit | To convert | Amps |
| 1 Megaamp (1MA) | Convert to Amps x1000,000. | 1000,000A |
| 1 kiloamp (1kA) | Convert to Amps x1000. | 1000A |
| 1 amp (1A) | Convert to Amps x1. | 1A |
| 1 milliamp 1(mA) | Convert to Amps /1000. | 0.001A |
| 1 microamp 1(µA) | Convert to Amps /1000,000. | 0.000001A |
Key Stage 4
Meaning
The Amp (A) is the SI Unit for measuring electrical current.
About Amps
- Amps are sometimes called Amperes and are shortened to an upper case A.
- The amp is defined as one Coulomb per second.
Converting to Amps
| Unit | To convert | Amps | Standard Form |
| 1 Megaamp (1MA) | Convert to Amps x1000,000. | 1000,000A | 1.0x106A |
| 1 kiloamp (1kA) | Convert to Amps x1000. | 1000A | 1.0x103A |
| 1 amp (1A) | Convert to Amps x1. | 1A | 1.0x100A |
| 1 milliamp 1(mA) | Convert to Amps /1000. | 0.001A | 1.0x10-3A |
| 1 microamp 1(µA) | Convert to Amps /1000,000. | 0.000001A | 1.0x10-6A |
| 1 nanoamp 1(nA) | Convert to Amps /1000,000,000. | 0.000000001A | 1.0x10-9A |