Open main menu

Changes

Water Wave

1,556 bytes added, 16:34, 18 February 2019
Created page with "==Key Stage 3== ===Meaning=== A '''water wave''' is a transverse wave which travels through water. ===About Water Waves=== : '''Water waves''' are caused by the [..."
==Key Stage 3==
===Meaning===
A '''water wave''' is a [[transverse]] [[wave]] which travels through [[water]].

===About Water Waves===
: '''Water waves''' are caused by the [[wind]] moving over the surface of the [[water]] or a [[solid]] [[object]] suddenly displacing a [[Volume (Space)|volume]] of [[water]].
: [[Wave]]s are a source of [[Renewable Energy Resource|renewable energy]] using [[Wave Power|wave generators]].

{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Water Waves'''
|-
|[[File:WaveFrequency.gif|center]]
|-
| style="height:20px; width:200px; text-align:center;" |A water '''wave''' appears as a [[Transverse Wave|transverse]] from the surface.
|}

==Key Stage 4==
===Meaning===
A '''water wave''' is a [[transverse]] [[wave]] which travels through [[water]].

===About Water Waves===
: '''Water waves''' are caused by the [[wind]] moving over the surface of the [[water]] or a [[solid]] [[object]] suddenly displacing a [[Volume (Space)|volume]] of [[water]].
: '''Water waves''', like all [[wave]]s, carry [[energy]] and [[information]] but they do not [[transfer]] [[mass]] from one location to another.
: [[Wave]]s are a source of [[Renewable Energy Resource|renewable energy]] using [[Wave Power|wave generators]].

{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Water Waves'''
|-
|[[File:WaveFrequency.gif|center]]
|-
| style="height:20px; width:200px; text-align:center;" |A water '''wave''' appears as a [[Transverse Wave|transverse]] from the surface.
|}