20,345
edits
Changes
Upthrust
,no edit summary
===Example Calculations===
{| class="wikitable"
|-
|[[File:UpthrustCalculation1.png|center|200px]]
|[[File:UpthrustCalculation2.png|center|200px]]
|[[File:UpthrustCalculation3.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |A cube of 1m sides is submersed in [[water]] which has a [[density]] of 1000kg/m3 on [[Earth]] with a [[Gravitational Field Strength|gravitational field strength]] of 9.8N/kg.
| style="height:20px; width:200px; text-align:center;" |A cube of 20m sides is submersed in [[water]] which has a [[density]] of 1000kg/m3 on [[Earth]] with a [[Gravitational Field Strength|gravitational field strength]] of 9.8N/kg.
| style="height:20px; width:200px; text-align:center;" |A cube of 4m sides is submersed in [[water]] which has a [[density]] of 1000kg/m3 on [[Earth]] with a [[Gravitational Field Strength|gravitational field strength]] of 9.8N/kg.
|-
| style="height:20px; width:200px; text-align:center;" |'''
| style="height:20px; width:200px; text-align:center;" |
| style="height:20px; width:200px; text-align:center;" |
|}
===Examples===