Open main menu

Changes

Centimetres Squared

1,397 bytes added, 12:44, 26 March 2019
Created page with "==Key Stage 3== ===Meaning=== Centimetres Squared ('''cm<sup>2</sup>''') are a unit for measuring the area of a surface. ===About Centimetres Squa..."
==Key Stage 3==
===Meaning===
[[Centimetres Squared]] ('''cm<sup>2</sup>''') are a [[unit]] for [[measure|measuring]] the [[area]] of a [[surface]].

===About Centimetres Squared===
: '''Centimetres squared''' are shortened to cm<sup>2</sup> with with a lower case c and a lower case m and an [[indices]] of 2.
: A '''centimetre squared''' is the [[area]] of a [[square]] with sides of 1cm each. Since a [[centimetre]] is 0.01 [[metre]]s then a '''centimetre squared''' is 0.01 x 0.01 [[Metres Squared|metres squared]] (0.0001m<sup>2</sup>).

===Convert to Centimetres Squared===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Centimetres Squared'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metres Squared|metre squared]] (1m<sup>2</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''cm<sup>2</sup>''' x10,000.
| style="height:20px; width:200px; text-align:center;" |10,000cm<sup>2</sup>
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetres Squared|centimetre squared]] (1m<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''cm<sup>2</sup>''' x1
| style="height:20px; width:200px; text-align:center;" |1cm<sup>3</sup>
|}